Schedule Deventer tournament

Click on a team to highlight. Results. System.

Time # Pi Division Poule Team 1 Team 2 Referee Result
08:00 1 1 1 1-A Groningen A Rijnland A Mosw Choszczno A 10 - 1
08:00 2 2 2 2-L Gekko WSV-Lampertheim Michiel de Ruyter 3 1 - 3
08:00 3 3 2 2-K Deventer B TNT BKK Brugge 4 - 5
08:30 4 1 1 1-B Liblar Michiel de Ruyter 1 Silkenborg 3 - 3
08:30 5 2 1 1-C Deventer A IRWV 1 Viking Venlo A 5 - 3
08:30 6 3 2 2-M Mosw Choszczno B Viking Venlo B Groningen B 6 - 1
09:00 7 1 1 1-D Mosw Choszczno A ACC Hamburg Viking-A 3 - 3
09:00 8 2 2 2-N Germany Women Keistad D PCCP 5 - 4
09:00 9 3 2 2-K Michiel de Ruyter 3 BKK Brugge KV Hydronauten 7 - 5
09:30 10 1 1 1-A Germany Men Gent Rijnland A 7 - 5
09:30 11 2 1 1-B Silkenborg cancelled Liblar 5 - 0
09:30 12 3 2 2-L Groningen B Odysseus C TNT 10 - 3
10:00 13 1 1 1-C Viking-A KG Wanderfalke Deventer A 2 - 2
10:00 14 2 2 2-N Viking Amsterdam KVSO Viking Venlo B 7 - 3
10:00 15 3 2 2-M PCCP KV Hydronauten Gekko 5 - 3
10:30 16 1 1 1-B Liblar cancelled Gent 5 - 0
10:30 17 2 1 1-D Dragon Viking Venlo A Silkenborg 4 - 2
10:30 18 3 2 2-K Deventer B Michiel de Ruyter 3 Mosw Choszczno B 8 - 5
11:00 19 1 1 1-A Germany Men Rijnland A KG Wanderfalke 9 - 0
11:00 20 2 1 1-C Viking-A IRWV 1 Michiel de Ruyter 1 8 - 4
11:00 21 3 2 2-L Gekko Odysseus C Groningen B 4 - 3
11:30 22 1 2 2-N Germany Women KVSO Viking Amsterdam 5 - 3
11:30 23 2 1 1-A Groningen A Gent Liblar 7 - 3
11:30 24 3 2 2-M Mosw Choszczno B KV Hydronauten Deventer B 8 - 2
12:00 25 1 1 1-D Mosw Choszczno A Viking Venlo A Dragon 6 - 5
12:00 26 2 2 2-K BKK Brugge TNT Michiel de Ruyter 3 1 - 7
12:00 27 3 2 2-L Groningen B WSV-Lampertheim Deventer B 5 - 4
12:30 28 1 1 1-B Silkenborg Michiel de Ruyter 1 IRWV 1 6 - 6
12:30 29 2 1 1-C Deventer A KG Wanderfalke Viking-A 3 - 3
12:30 30 3 2 2-M PCCP Viking Venlo B Odysseus C 2 - 4
13:00 31 1 1 1-D Dragon ACC Hamburg Viking Venlo A 2 - 4
13:00 32 2 2 2-K Deventer B BKK Brugge Mosw Choszczno B 9 - 2
13:00 33 3 2 2-N Viking Amsterdam Keistad D KVSO 10 - 3
13:30 34 1 1 1-A Germany Men Groningen A Michiel de Ruyter 1 5 - 1
13:30 35 2 1 1-A Rijnland A Gent KG Wanderfalke 5 - 8
13:30 36 3 2 2-L Gekko Groningen B WSV-Lampertheim 4 - 3
14:00 37 1 1 1-B Liblar Silkenborg ACC Hamburg 7 - 1
14:00 38 2 2 2-M Mosw Choszczno B PCCP Odysseus C 10 - 1
14:00 39 3 2 2-N Germany Women Viking Amsterdam WSV-Lampertheim 3 - 5
14:30 40 1 1 1-D Mosw Choszczno A Dragon Germany Men 8 - 1
14:30 41 2 1 1-C Viking-A Deventer A IRWV 1 2 - 8
14:30 42 3 2 2-K Michiel de Ruyter 3 TNT Keistad D 5 - 2
15:00 43 1 2 2-L Odysseus C WSV-Lampertheim Gekko 6 - 6
15:00 44 2 1 1-B cancelled Michiel de Ruyter 1 Groningen A 0 - 5
15:00 45 3 2 2-M KV Hydronauten Viking Venlo B BKK Brugge 6 - 6
15:30 46 1 1 1-D Viking Venlo A ACC Hamburg Gent 3 - 6
15:30 47 2 1 1-C IRWV 1 KG Wanderfalke Germany Men 6 - 6
15:30 48 3 2 2-N KVSO Keistad D Germany Women 4 - 1
16:00 49 1 2 2-R Groningen B Viking Venlo B WSV-Lampertheim 5 - 4
16:00 50 2 2 2-Q BKK Brugge PCCP Odysseus C 2 - 1
16:00 51 3 2 2-P Michiel de Ruyter 3 KV Hydronauten Gekko 3 - 4
16:30 52 1 1 1-F Rijnland A Dragon Groningen A 8 - 6
16:30 53 2 1 1-G Liblar ACC Hamburg Viking-A 6 - 3
16:30 54 3 1 1-E Silkenborg IRWV 1 Deventer A 8 - 1
17:00 55 1 1 1-H Michiel de Ruyter 1 Mosw Choszczno A Germany Men 4 - 6
17:00 56 2 2 2-S TNT Mosw Choszczno B Deventer B 1 - 7
17:00 57 3 2 2-Q Odysseus C KVSO KV Hydronauten 7 - 5
17:30 58 1 1 1-E Gent Viking Venlo A ACC Hamburg 5 - 4
17:30 59 2 1 1-F cancelled Dragon Deventer A 0 - 5
17:30 60 3 2 2-P WSV-Lampertheim Keistad D Michiel de Ruyter 3 8 - 4
18:00 61 1 1 1-G Germany Men Viking-A Michiel de Ruyter 1 6 - 1
18:00 62 2 2 2-S Gekko Viking Amsterdam Viking Venlo B 3 - 2
18:00 63 3 2 2-R Groningen B Germany Women KVSO 4 - 1
18:30 64 1 1 1-H Groningen A Deventer A Liblar 5 - 6
18:30 65 2 1 1-F Rijnland A KG Wanderfalke Viking Venlo A 2 - 4
18:30 66 3 2 2-P WSV-Lampertheim KV Hydronauten TNT 6 - 1
19:00 67 1 2 2-Q Odysseus C PCCP Keistad D 6 - 2
19:00 68 2 1 1-E Gent IRWV 1 Silkenborg 5 - 10
19:00 69 3 2 2-R Deventer B Germany Women BKK Brugge 7 - 2
Time # Pi Division Poule Team 1 Team 2 Referee Result
08:00 70 1 1 1-G Germany Men ACC Hamburg Dragon 4 - 3
08:00 71 2 1 1-H Groningen A Mosw Choszczno A KG Wanderfalke 5 - 5
08:00 72 3 2 2-S Gekko Mosw Choszczno B Viking Amsterdam 3 - 7
08:30 73 1 1 1-E Silkenborg Viking Venlo A Rijnland A 6 - 4
08:30 74 2 2 2-P Michiel de Ruyter 3 Keistad D Groningen B 6 - 2
08:30 75 3 2 2-Q BKK Brugge KVSO PCCP 2 - 6
09:05 76 1 1 1-F cancelled KG Wanderfalke IRWV 1 0 - 5
09:05 77 2 1 1-G Liblar Viking-A Gent 3 - 4
09:05 78 3 2 2-R Deventer B Viking Venlo B Germany Women 4 - 4
09:35 79 1 2 2-S TNT Viking Amsterdam Mosw Choszczno B 4 - 5
09:35 80 2 1 1-H Michiel de Ruyter 1 Deventer A Mosw Choszczno A 1 - 6
09:35 81 3 2 KV Hydronauten PCCP Odysseus C 2 - 3
10:10 82 1 1 Viking Venlo A Rijnland A Dragon 5 - 1
10:10 83 2 2 Keistad D BKK Brugge KVSO 5 - 2
10:10 84 3 1 Gent cancelled ACC Hamburg 5 - 0
10:40 85 1 2 Deventer B Mosw Choszczno B WSV-Lampertheim 4 - 5
10:40 86 2 2 Viking Venlo B TNT KV Hydronauten 8 - 3
10:40 87 3 2 Germany Women Gekko Michiel de Ruyter 3 1 - 5
11:15 88 1 2 Groningen B Viking Amsterdam BKK Brugge 4 - 5
11:15 89 2 1 Silkenborg Dragon Mosw Choszczno A 3 - 2
11:15 90 3 1 ACC Hamburg Groningen A Rijnland A 5 - 4
11:45 91 1 1 Liblar Deventer A Gent 7 - 6
11:45 92 2 1 IRWV 1 KG Wanderfalke Viking Venlo A 3 - 6
11:45 93 3 2 WSV-Lampertheim KVSO Gekko 9 - 3
12:20 94 1 1 Germany Men Mosw Choszczno A Groningen A 4 - 1
12:20 95 2 2 Michiel de Ruyter 3 Odysseus C Viking Amsterdam 5 - 3
12:20 96 3 1 Viking-A Michiel de Ruyter 1 Silkenborg 3 - 4
12:50 97 1 1 #15 cancelled Rijnland A ACC Hamburg 0 - 5
12:50 98 2 2 #15 KV Hydronauten BKK Brugge Viking Venlo B 2 - 6
12:50 99 3 2 #13 PCCP Keistad D Gekko 4 - 1
13:25 100 1 1 #13 Gent Viking Venlo A Dragon 7 - 2
13:25 101 2 1 #7 Viking-A Groningen A IRWV 1 8 - 7
13:25 102 3 2 #7 TNT Germany Women Michiel de Ruyter 3 0 - 6
13:55 103 1 2 #3 Groningen B Deventer B KV Hydronauten 3 - 1
13:55 104 2 1 #5 Michiel de Ruyter 1 ACC Hamburg Mosw Choszczno A 4 - 3
13:55 105 3 2 #5 Viking Venlo B Gekko Keistad D 1 - 4
14:30 106 1 1 #11 Dragon IRWV 1 Rijnland A 3 - 6
14:30 107 2 1 #9 Silkenborg KG Wanderfalke Viking-A 7 - 2
14:30 108 3 2 #9 WSV-Lampertheim Michiel de Ruyter 3 BKK Brugge 8 - 4
15:00 109 1 1 #3 Mosw Choszczno A Deventer A Michiel de Ruyter 1 2 - 7
15:00 110 2 2 #11 KVSO Odysseus C Deventer B 5 - 2
15:30 111 1 2 #1 Viking Amsterdam Mosw Choszczno B WSV-Lampertheim 2 - 5
16:00 112 1 1 #1 Germany Men Liblar Dragon 8 - 3